College  |    Course Fee  |    Median  |    Average/Lowest  |    Highest  |   
IMI  |    980000  |    9/8.5(HR)  |    26/11(HR)  |   |
IIFT  |    350000*  |    11.6  |    15.51/150000 $  |   |
Sibm,Pune  |    420000  |    10.67  |    18.8  |   |
Tapmi Manipal  |    825000  |    8  |    5.9  |    13.5  |   
Fore  |    800000  |    7  |    13  |   |
Lbsim  |    494000  |    |||
SCHMRD  |    75000  |    |||
Gim,Goa  |    515000  |    8.06  |    8.82  |    16  |   
KJ Somaiya  |    205000  |    6.3/5.7(ib)  |    ||
Fms  |    10450  |    15.4  |    26/150000 $  |   |
IMT G        |    1105000  |    8.8*  |    15*  |   |
BIM TRICHY  |    225000*  |    |||
MICA  |    353750*  |    7.5*  |    18*  |   |
IIM A  |    ||||
IIM I  |    ||||
IIM L  |    ||||
IIM C  |    ||||
Mdi  |    410000*  |    13.5/13.42(hr)  |    21/20.15(hr)  |   |
Nitie*  |    2-220000*  |    9.7(ie)/12.67(im)/11.12(itm)  |    16.5(pgdie)/19.5(im)/15(itm)  |   |
Nmims  |    920000  |    13.1(core)  |    NA  |   |
Jbims  |    159600  |    15.54  |    26  |   |
Spjain  |    820000  |    14.07  |    NA  |   |
Tiss  |    ||||
Irma  |    ||||
xlri  |    ||||
ximb  |    
under processing..This is not the final

Thanks for sharing the list we are a Digital marketing services agency based in Mumbai.
ReplyDeleteWeb Development Company,SEO service & Web Design - Web Dogs